|
|
|
|
Pocket Climber |
Astro Hoists |
|
Lightweight, breech-loading hoist for easy maintenance and inspection. 220VAC and dual voltage models available. |
Pneumatic hoist for heavy industrial applications. 220VAC and 208/240VAC dual voltage models available. |
|
|
|
||
|
|
|
|
| POWERCLIMBER ASTRO | ||||||||
|
||||||||
| Model | Motor (hp/psi) |
Capacity (lbs) |
Draw (amp/cfm) |
Speed (ft/min) |
Dimensions (H" X W" D") |
Weight (lbs) |
||
| E1000 | 220VAC, 60 hz, 1 phase, 1.2 hp | 1000 | 6-8 | 35 | 23" X 17" X 12.5" | 123 | ||
| E1500 | 220VAC, 60 hz, 1 phase, 1.5 hp | 1500 | 7-9 | 35 | 23" X 18" X 12.5" | 125 | ||
| 3E1500 | 208/240VAC, 60 hz, 3 phase, 1.35 hp | 1500 | 7 | 35 | 23" X 17" X 12.5" | 123 | ||
| 3E2000 | 208/240VAC, 60 hz, 3 phase, 2.5 hp | 2000 | 10.5 | 35 | 23" X 20.5" X 12.5" | 130 | ||
| A1000 | Air, 8 vane, 100 psi, 4 hp | 1000 | 40-60 cfm | 35 | 23" X 15.5" X 12.5" | 105 | ||
| A2000 | Air, 8 vane, 120 psi, 4 hp | 2000 | 40-60 cfm | 35 | 23" X 15.5" X 12.5" | 105 | ||
*Includes two built-in wire rope brakes. |
||||||||
|
|