|
|
|||
| 100 Kip/Leg Shoring For extra heavy duty construction. Please call for availablility. |
|||
| BASE PLATES AND ADJUSTING SCREWS | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Part # | Description | Measurement | Weight | Std Pkg. | |||||||||||||||||||||||||||||||||||
| BPFH | BASE PLATE | -- | 8 lb | EACH | |||||||||||||||||||||||||||||||||||
| XXXX | SWIVEL TYPE PLATE W/16"ADJUSTING SCREW | -- | 19 lb | EACH | |||||||||||||||||||||||||||||||||||
| XXXX | 21" ADJUSTING SCREW W/4-1/2" x 14" J HEAD | -- | 26 lb | EACH | |||||||||||||||||||||||||||||||||||
| JCAP | JACK CAP | -- | 1/8 lb | EACH | |||||||||||||||||||||||||||||||||||
| ACCESSORIES | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Part # | Description | Measurement | Weight | Std Pkg. | ||||||||||||||||||||||||||||||
| PA | ADAPTER PIN | -- | 1 lb | EACH | ||||||||||||||||||||||||||||||
| XXXX | GRAVITY LOCK PIN | -- | 25 lb | 100/CARTON | ||||||||||||||||||||||||||||||
| CTB | TIMBER BRACING CLAMP | -- | 2.5 lb | EACH | ||||||||||||||||||||||||||||||
| XXXX | SPACER BAR 15" (3/16") | -- | 1 lb | EACH | ||||||||||||||||||||||||||||||
| 0240085 | SPACER BAR 8-1/2" (3/16") | -- | 1 lb | EACH | ||||||||||||||||||||||||||||||
| XXXX | COUPLING INSERT PIN | -- | 2 lb | EACH | ||||||||||||||||||||||||||||||
| XXXX | BEAM CLAMP | -- | 2.5 lb | EACH | ||||||||||||||||||||||||||||||
| XXXX | 5" X 8" U SHORING HEAD | -- | 8 lb | EACH | ||||||||||||||||||||||||||||||
Top of
Accessories | Top of Page
| TUBULAR CROSS BRACES (SINGLE HOLE) | |||||||
|
|||||||
| Part # | Measurement (Length X Height) |
Measurement (Diagonal) |
Weight | Std Pkg. | |||
| XXXX | 4' X 4' | 69 7/8" | 9 lb | 100/BUNDLE | |||
| XXXX | 6' X 4' | 88 1/2" | 11 lb | 100/BUNDLE | |||
| XXXX | 8' X 4' | 109 5/16" | 13 lb | 100/BUNDLE | |||
| XXXX | 10' X 4' | 131 1/4" | 16 lb | 100/BUNDLE | |||
| XXXX | 4' X 5' | 78 13/16" | 10 lb | 100/BUNDLE | |||
| XXXX | 6' X 5' | 95 11/16" | 12.5 lb | 100/BUNDLE | |||
| XXXX | 8' X 5' | 115 3/4" | 15.5 lb | 100/BUNDLE | |||
| XXXX | 10' X 5' | 136 1/8" | 18 lb | 100/BUNDLE | |||
Top of Cross
Braces | Top of Page