|
|
|
|
|
| BASE PLATES AND SCREWJACKS | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Measurement | ||||||||||||||||||||||||||||||||||||||||
| Part # | Description | Min | Max | Weight | Std Pkg. | |||||||||||||||||||||||||||||||||||
| BPFH | BASE PLATE | 5/16" | 5/16" | 8 lb | EACH | |||||||||||||||||||||||||||||||||||
| JBPH | HEAVY
DUTY SCREW JACK W/BASE PLATE - 16" |
4" | 16" | 19 lb | BBL | |||||||||||||||||||||||||||||||||||
| JUHH | HEAVY
DUTY SCREW JACK W/4-1/2" x 14" J HEAD |
4" | 21" | 23 lb | BBL | |||||||||||||||||||||||||||||||||||
| JCAP | JACK CAP - CAST STEEL | -- | -- | .5 lb | EACH | |||||||||||||||||||||||||||||||||||
|
|
| ACCESSORIES | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Part # | Description | Measurement | Weight | Std Pkg. | ||||||||||||||||||||||||||||||
| PA | ADAPTER PIN | -- | 1 lb | EACH | ||||||||||||||||||||||||||||||
| PPH | GRAVITY LOCK PIN | -- | 25 lb | 100/CARTON | ||||||||||||||||||||||||||||||
| CTB | TIMBER BRACING CLAMP | -- | 2.5 lb | EACH | ||||||||||||||||||||||||||||||
| BARSP15 | SPACER BAR 15" (3/16") | -- | 1 lb | EACH | ||||||||||||||||||||||||||||||
| 0240085 | SPACER BAR 8-1/2" (3/16") | -- | 1 lb | EACH | ||||||||||||||||||||||||||||||
| PCHW | COUPLING INSERT PIN | -- | 2 lb | EACH | ||||||||||||||||||||||||||||||
| XXXX | SPEEDLOCK ASSEMBLY | -- | .5 lb | EACH | ||||||||||||||||||||||||||||||
|
|
| TUBULAR CROSS BRACES (DOUBLE HOLE) | |||||||
|
|||||||
| Part # | Measurement (Length X Height) |
Measurement (Diagonal) |
Weight | Std Pkg. | |||
| BC0445 | 4' X 4'/5' | 69 7/8" | 8 lb | 25/50/100/BUNDLE | |||
| BC0545 | 5' X 4'/5' | -- | 9 lb | 25/50/100/BUNDLE | |||
| BC0645 | 6' X 4'/5' | 88 1/2" | 11 lb | 25/50/100/BUNDLE | |||
| BC0745 | 7' X 5'/5' | -- | 12 lb | 25/50/100/BUNDLE | |||
| BC0845 | 8' X 4'/5' | 109 5/16" | 14 lb | 25/50/100/BUNDLE | |||
| BC1045 | 10' X 4'/5' | 131 1/4" | 16 lb | 25/50/100/BUNDLE | |||
| Brace Measurements are from outside hole to hole, on-center. | |||||||
|
|