|
|
||||||||||
| BASE PLATES AND ADJUSTING SCREWS | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Part # | Description | Minimum | Maximum | Weight | ||||||||||||||||||||||||||||||||||||
| XXXX | ADJUSTABLE SCREW JACK - STANDARD | 7" W X 11" H | 7" W X 22.5" H | 14.2 lb | ||||||||||||||||||||||||||||||||||||
| XXXX | ADJUSTABLE SCREW JACK - SWIVEL | 7" W X 11.5" H | 7" W X 23.5" H | 14.5 lb | ||||||||||||||||||||||||||||||||||||
| ACCESSORIES | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Part # | Description | Measurement | Weight | Std Pkg. | ||||||||||||||||||||||||||||||
| PA | ADAPTER PIN | -- | 1 lb | EACH | ||||||||||||||||||||||||||||||
| XXXX | GRAVITY LOCK PIN | -- | 25 lb | 100/CARTON | ||||||||||||||||||||||||||||||
| CTB | TIMBER BRACING CLAMP | -- | 2.5 lb | EACH | ||||||||||||||||||||||||||||||
| XXXX | SPACER BAR 15" (3/16") | -- | 1 lb | EACH | ||||||||||||||||||||||||||||||
| 0240085 | SPACER BAR 8-1/2" (3/16") | -- | 1 lb | EACH | ||||||||||||||||||||||||||||||
| XXXX | COUPLING INSERT PIN | -- | 2 lb | EACH | ||||||||||||||||||||||||||||||
| XXXX | BEAM CLAMP | -- | 2.5 lb | EACH | ||||||||||||||||||||||||||||||
| XXXX | 5" X 8" U SHORING HEAD | -- | 8 lb | EACH | ||||||||||||||||||||||||||||||
Top of
Accessories | Top of Page
| TUBULAR CROSS BRACES (SINGLE HOLE) | ||||||||
|
||||||||
| Part # | Measurement (Length X Height) |
Measurement (Diagonal) |
Weight | Color | ||||
| XXXX | 4' X 2' | 53 41/64" | 6.0 lb | Orange | ||||
| XXXX | 5' X 2' | 64 19/32" | 7.1 lb | White | ||||
| XXXX | 6' X 2' | 75 7/8" | 8.5 lb | Black | ||||
| XXXX | 7' X 2' | 87 11/32" | 9.5 lb | Blue | ||||
| XXXX | 8' X 2' | 98 15/16" | 11 lb | Green | ||||
| XXXX | 10' X 2' | 122 23/64" | 12.8 lb | Yellow | ||||
| XXXX | 4' X 4' | 67 27/32" | 7.5 lb | Yellow | ||||
| XXXX | 5' X 4' | 76 51/64" | 8.5 lb | Silver | ||||
| XXXX | 6' X 4' | 86 1/2" | 9.5 lb | Red | ||||
| XXXX | 7' X 4' | 96 23/32" | 10.6 lb | Grey | ||||
| XXXX | 8' X 4' | 107 19/64" | 11.8 lb | Orange | ||||
| XXXX | 10' X 4' | 129 7/32" | 14.1 lb | Grey | ||||
Top of Cross
Braces | Top of Page