|
Jacks |
Casters |
Pins, Locks, Clamps |
|
|
|
|
|
Flat Jack, Socket Jack, U-Head Jack, & Base Plate |
8" Caster | Coupling, Gravity Lock, Toggle Lock, Drop Lock, Quick Lock, Guard Rail Clamp |
Access Systems |
Specialty Items |
|
|
|
||
| Ladders and Brackets, Stairways and Handrails | Folding Trestle, Shack Jacks, Ladder Jacks, Jiffy Jacks, Mortar Board Stands | |
| JACKS | ||||||||||||||||||
|
||||||||||||||||||
| Part # | DESCRIPTION | Rental WEIGHT |
||||||||||||||||
| JF | FLAT JACK 18" ADJ | 13.5 lb | ||||||||||||||||
| JS | SOCKET JACK 18" ADJ | 13.5 lb | ||||||||||||||||
| JU | U-HEAD JACK 18" ADJ | 15 lb | ||||||||||||||||
| BP | BASE PLATE | 2 lb | ||||||||||||||||
|
|
| CASTER | ||||||||||||||||||
|
||||||||||||||||||
| Part # | DESCRIPTION | Rental WEIGHT |
||||||||||||||||
| C8 | SCAFFOLD CASTER (8") | 12 lb | ||||||||||||||||
|
|
|
|
| ACCESS SYSTEMS | ||||||||||||||||||
|
||||||||||||||||||
| Part # | Description | Measurement | Weight | |||||||||||||||
| AC065 | 6'-5" ACCESS LADDER | 2' W X 6'-5" H | -- | |||||||||||||||
| AC051 | 5'-1" ACCESS LADDER | 2' W X 5'-1" H | -- | |||||||||||||||
| AC031 | 3'-1" ACCESS LADDER | 2' W X 3'-1" H | -- | |||||||||||||||
| AC10 | 10' ACCESS LADDER | 2' W X 2' H | -- | |||||||||||||||
| ACB | LADDER STARTER BRACKET | 2' W X 4' H | -- | |||||||||||||||
| SW | 5' X 7' STAIRWAY | 7' L X 5' H | -- | |||||||||||||||
| SWL | LONG RAIL FOR STAIRWAY | -- | -- | |||||||||||||||
| SWS | SHORT RAIL FOR STAIRWAY | -- | -- | |||||||||||||||
| SW1 | 6'-4" X 7' STAIRWAY | 7' L X 6'-4" H | -- | |||||||||||||||
| SW1L | LONG RAIL FOR STAIRWAY | -- | -- | |||||||||||||||
| SW1S | SHORT RAIL FOR STAIRWAY | -- | -- | |||||||||||||||
| Other
sizes and double hole braces are available. H = Frame lock dimension (4' or 2'). |
||||||||||||||||||
|
|
| SPECIALTY ITEMS | |||||||||||||||
|
|||||||||||||||
| Part # | Description | Measurement | Weight | ||||||||||||
| TREST6 | 6' FOLDING TRESTLE | -- | -- | ||||||||||||
| TREST4 | 4' FOLDING TRESTLE | -- | -- | ||||||||||||
| TREST2 | 2' FOLDING TRESTLE | -- | -- | ||||||||||||
| JACSHA | SHACK JACK (RAZOR BACK) | -- | -- | ||||||||||||
| MORTAR | MORTAR BOARD STAND | -- | -- | ||||||||||||
| JACLAD | LADDER JACK (SHORT BODY) | -- | -- | ||||||||||||
| JACJIF1 | JIFFY JACK - SINGLE | -- | -- | ||||||||||||
| JACJIF | JIFFY JACK - PAIR | -- | -- | ||||||||||||
| UTILSCAF | UTILITY SCAFFOLD | -- | -- | ||||||||||||
| ALUMSCAF | ALUMINUM SCAFFOLD | -- | -- | ||||||||||||
| Other
sizes and double hole braces are available. H = Frame lock dimension (4' or 2'). |
|||||||||||||||
|
|